Keith Packard 6e49fdd2c8 Make RandR CRTC info report panning area instead of just crtc area
This makes the RandR info consistent with the Xinerama info.

Signed-off-by: Keith Packard <keithp@keithp.com>
2009-01-30 15:43:04 -08:00
2009-01-11 08:54:10 +01:00
2008-10-07 20:40:15 -04:00
2009-01-22 02:11:16 -05:00
2009-01-22 02:11:16 -05:00
2009-01-25 19:13:33 -02:00
2009-01-28 07:53:57 +10:00
2008-09-23 09:21:37 -07:00
Description
Truly free fork of the XOrg project.
98 MiB
Languages
C 96.4%
Roff 1.1%
Objective-C 1%
Meson 0.9%
Shell 0.2%
Other 0.2%