Michel Dänzer 6c95fae1e9 EXA: Offscreen memory eviction improvements.
* Make sure available areas are considered to have no eviction cost. This seems
  to help for https://bugs.freedesktop.org/show_bug.cgi?id=15513 but I'm afraid
  that may just be coincidence.
* Only calculate eviction cost of each area once for each eviction pass.
  Safeguard against potential (though unlikely) division by zero.
* Cosmetic enhancements: Name eviction cost related variables 'cost' instead of
  'score' to emphasize that smaller values are better, update Doxygen file
  comment to the way eviction works now.
2008-04-21 10:45:11 +02:00
2008-04-18 18:50:05 -04:00
2008-04-14 11:45:12 +10:00
2008-04-20 20:36:44 +02:00
2008-04-20 08:35:42 -07:00
2008-04-18 19:56:41 -04:00
2008-04-19 09:27:21 -07:00
2008-04-18 19:56:41 -04:00
2008-04-18 19:56:41 -04:00
2008-04-01 15:31:50 +03:00
2008-04-20 08:35:42 -07:00
2008-04-20 08:35:42 -07:00
Description
Truly free fork of the XOrg project.
94 MiB
Languages
C 96.4%
Roff 1.1%
Objective-C 1%
Meson 0.9%
Shell 0.2%
Other 0.2%